Businesses
Every business in the General Commercial Registry: find a company and see how many open and close, in which sectors and where.
- Period
- The whole registry · events since November 2024
- Data updates
- Every year
- New analysis
- Every six months
On a phone the dashboard reads best with the device turned sideways. Full screen
Analysis
BUSINESSES
One in four new businesses never passes through GEMI
In 2024 67,103 new businesses registered with GEMI, the General Commercial Registry: about 3 in 4 of those counted by the official statistics in the same sectors (88,028). In accommodation, food service and trade the registry sees almost all of...
How to read the data
- Each company is counted once, at its head office.
- Self-employed professionals do not register with GEMI, so sectors such as health and legal services are missing.
- A dissolution in the registry does not always mean the business stopped working on that day.
The data
ECONOMY & WORK
Businesses in the GEMI registry
Data Description
The General Commercial Registry (GEMI): every registered company with its legal form, status, incorporation date, seat, sector and capital, the new registrations and closures every day, and every activity of every company. GEMI publishes the data under a licence that asks for attribution to “GEMI”.
Data Preprocessing
We combine the two public sources of the same registry and keep the latest picture of each company. Each company counts once, at its head office, and gets one sector in today's classification. Names and tax numbers of individuals are not published.
Data Accessibility
You can download and analyze the data in Excel with the "Download CSV" button alongside. If there is no download button, click "Ask for the data" to make a request.
Dataset Definitions
| Column | Description |
|---|---|
| ar_gemi | The GEMI number, the table’s key; the last three digits are the branch number. |
| is_head_office | TRUE for the head office (branch 000); filter on it to count companies rather than GEMI numbers. |
| name, name_en | Company name in Greek and in Latin script, as registered. |
| legal_type_en | Legal form in English; legal_type in Greek (ΑΕ, ΕΠΕ, ΙΚΕ, ΟΕ, ΕΕ, sole proprietorship, etc.). |
| legal_type_group_en | Sole proprietorship, capital company, partnership, cooperative, non-profit & social, other. |
| status_en | Registry status (active, deleted, dissolved, etc.); status in Greek. |
| status_group_en | Active, deleted / dissolved, financial distress, dormant / suspended, other. |
| status_observed_on | The day the status was read: how fresh it is. |
| incorporation_date | Date of incorporation or start (incorporation_year: the year). |
| registration_event_date, closing_event_date | Day of the registration or of the dissolution / deletion in the daily events (since November 2024). |
| zip_code, city | Postal code and city of the seat. |
| municipality_en, regional_unit_en, region_en | Administrative location of the seat (in Greek without _en). |
| gemi_office_en | The chamber or GEMI office the company is registered with. |
| main_kad_2026, main_kad_2026_descr_en | Main activity code in KAD 2026 and its description. |
| kad_2026_section, kad_2026_section_label | KAD 2026 section (letter) of every company with a main activity code: the column for sector breakdowns. |
| main_kad_2008 | Main KAD 2008 code as published, with its hierarchy (main_kad_2008_level_1 to _3). |
| n_activities | Number of activities (main and secondary). |
| capital_eur | Capital in euros, the column to sum (not capital, which is in its own currency). |
| n_financial_periods, last_financial_year | How many financial years have been filed, and the last one. |
| has_website | Whether the company lists a website. |
| owner_gender_class | Whether it is owned by women, by men or by a mixed group; gender is inferred from the owners’ names. |
NOTE - Three tables: gemi_companies (one row per GEMI number), gemi_events (one row per company, event type and day: event_type = registration, closing or alteration, event_date) and gemi_company_activities (one row per company and activity: kad_code, activity_type, kad_2026_section). The last two join the first on ar_gemi. The table gemi_vs_official sets GEMI’s new businesses next to Eurostat’s official enterprise births and deaths, by sector and region.